Statistical techniques in business and economics
| Main Author: | |
|---|---|
| Format: | Book |
| Published: |
New York:
McGraw-Hill Companies, Inc,
2005.
|
| Edition: | 12th ed. |
PERPUSTAKAAN INSPEN
| Call Number: |
HA29 L742 2005 |
|---|
| Accession | Item Category | Format | Status | Notes |
|---|
| 0000014657 | Open Shelf | BOOK | AVAILABLE |
| 0000014658 | Open Shelf | BOOK | AVAILABLE |
| 0000014659 | Open Shelf | BOOK | AVAILABLE |
| 0000014660 | Open Shelf | BOOK | AVAILABLE |
| 0000014661 | Open Shelf | BOOK | AVAILABLE |
| 0000014662 | Open Shelf | BOOK | AVAILABLE |
| 0000014663 | Open Shelf | BOOK | AVAILABLE |
| 0000014664 | Open Shelf | BOOK | AVAILABLE |
| 0000014665 | Open Shelf | BOOK | AVAILABLE |
| 0000014666 | Open Shelf | BOOK | AVAILABLE |
| 0000014667 | Open Shelf | BOOK | AVAILABLE |
| 0000014668 | Open Shelf | BOOK | AVAILABLE |


