MARC

LEADER 00000cam a2200000 7i4500
001 0000007438
005 20230825.0
090 0 0 |a RESEARCH 57 
100 0 |a Muliyono Tukiman 
245 1 4 |a The concepts of anomaly and policy swirching for securities   |c Muliyono Tukiman 
260 |a Bangi :   |b INSPEN ,   |c 1994 
500 |a Digital document is available on-line; Please click the URL below 
650 0 0 |a Portfolio management 
650 0 0 |a Short-term performance measurement of property portfolios may produce misleading inferences - the potential pitfalls 
650 0 0 |a The concepts of absolute matching and immunisation and their role & limitations in bond portfolio management 
710 2 |a INSPEN 
900
999 |a RES0000116   |b BOOK   |c Research By JPPH Staff   |e Default branch